** CROQUAR-95 Game Protocol **

  White: Ray Burns
  Black: Soeren Pingel Dalsgaard

  Move#   White   Black
    1:      2       8
    2:      9      12
    3:     11      18
    4:     19      22
    5:     21      28
    6:     26      29
    7:     28      30
    8:     29      30
    9:     31      31
   10:     34      39
   11:     36      43
   12:     44      37
   13:     49      39
   14:     50      41
   15:     51      47
   16:     59      49
   17:     60      51
   18:     61      57
   19:     69      59
   20:     70      61
   21:     71      67
   22:     79      69
   23:     80      71
   24:     81      77
   25:     89      79
   26:     90      81
   27:     91      87
   28:     99      89
   29:    100      91
   30:    101      97
   WHITE WON.

Remaining time:
   White: 60 sec.
   Black: 60 sec.

** CROQUAR-95 Game Protocol **

  White: Soeren Pingel Dalsgaard
  Black: Ray Burns

  Move#   White   Black
    1:      5       3
    2:      6       7
    3:      9      14
    4:     13       6
    5:      7      14
    6:     13      18
    7:     20      22
    8:     27      28
    9:     29      32
   10:     31      33
   11:     37      38
   12:     43      42
   13:     49      49
   14:     50      51
   15:     51      56
   16:     52      60
   17:     59      64
   18:     61      68
   19:     67      72
   20:     73      79
   21:     78      81
   22:     82      87
   23:     89      93
   24:     91      98
   25:     97     102
   BLACK WON.

Remaining time:
   White: 60 sec.
   Black: 60 sec.

