Index Page Different Tests Programming Contests Reference Pages Links and Statistics

Access statistics for Home Page of Sergey Gershtein


Statistics displayed for current month
Last updated: 29.09.97 22:02:21

Home page sections statistics
Daily access statistics
Time of the day statistics
Transfer statistics by domain
Transfer statistics by reversed subdomain
Web sites reffering to mine
Previous month statistics


Summary statistics for period from Sep 1 1997 till Sep 29 1997

Files transferred since the first of the month 182595
Bytes transferred since the first of the month 507055198
Average files per day transfer 6296
Average amount of daily transfer (bytes) 17484662


Home page sections statistics

%Files%BytesBytes sentFiles sentSection
72.7065.19 330528455 132747Measurement Conversion Page
1.44 1.75 8852167 2638Nerdity test
1.11 5.75 29176608 2029Some Photos
0.99 1.24 6278012 1799CROQUAR-95 Programming Contest
0.84 2.06 10429277 1529Index Page
0.72 0.95 4830112 1307Psychological Test
0.47 1.29 6558370 862Statistics
0.22 0.38 1926817 405Karpinsk Tram'96 Programming Contest
0.18 1.57 7968757 327Nerdity Declaration of Tatyana Matveeva
0.16 0.33 1694245 289Ekaterinburg Page
0.16 0.30 1504599 285My resume
0.10 0.20 1035560 181Cool Links
0.07 0.10 496807 129Personal Information Page
0.02 0.04 207746 41How to contact me
20.8318.85 95567666 38027Other


Daily access statistics

%Files%BytesBytes sentFiles sentDate
2.63 2.54 12891044 4794Sep 1 1997
3.53 3.48 17665654 6441Sep 2 1997
3.92 3.83 19430124 7163Sep 3 1997
3.63 3.56 18067306 6627Sep 4 1997
3.60 3.63 18400698 6570Sep 5 1997
2.60 2.76 14003699 4749Sep 6 1997
2.43 2.48 12589873 4439Sep 7 1997
3.85 4.16 21093644 7027Sep 8 1997
4.55 4.15 21062071 8317Sep 9 1997
4.46 4.70 23843603 8141Sep 10 1997
4.29 4.06 20588655 7840Sep 11 1997
3.37 3.40 17234087 6150Sep 12 1997
2.66 2.72 13784325 4862Sep 13 1997
2.31 2.12 10758404 4216Sep 14 1997
3.19 2.97 15079751 5829Sep 15 1997
4.40 4.35 22059404 8039Sep 16 1997
3.53 3.66 18554924 6445Sep 17 1997
4.02 3.89 19742555 7347Sep 18 1997
3.92 4.03 20453472 7149Sep 19 1997
2.92 2.91 14748894 5335Sep 20 1997
2.65 2.84 14409771 4840Sep 21 1997
3.40 3.70 18767421 6212Sep 22 1997
3.73 3.59 18197938 6807Sep 23 1997
4.25 4.31 21845647 7764Sep 24 1997
4.70 4.51 22873221 8574Sep 25 1997
3.77 3.87 19619543 6877Sep 26 1997
2.63 2.91 14767841 4802Sep 27 1997
2.52 2.41 12201559 4607Sep 28 1997
2.54 2.43 12320070 4632Sep 29 1997


Time of the day statistics

%Files%BytesBytes sentFiles sentHour
5.54 5.12 25976030 1011400
5.59 5.21 26431556 1020901
6.48 6.06 30705828 1182802
6.15 6.05 30688880 1122703
4.98 4.89 24797409 910204
4.40 4.30 21808340 803305
4.61 4.70 23846741 841806
5.37 5.33 27029765 979807
4.51 4.75 24078705 824208
4.06 4.10 20806317 742109
2.74 2.82 14296999 500110
2.61 2.89 14632776 476111
2.06 2.01 10175958 376312
1.65 1.64 8324383 300513
1.76 1.81 9200424 320814
1.86 1.85 9387572 338915
1.83 2.09 10582343 333716
2.67 2.72 13769760 488117
3.33 3.48 17656713 608118
5.01 5.31 26920399 914519
5.21 5.12 25938120 950820
5.99 6.17 31308514 1094121
5.71 5.80 29393913 1043322
5.89 5.78 29297753 1075023


Transfer statistics by domain

%Files%BytesBytes sentFiles sentDomain
28.6030.00 152136004 52221comUS Commercial
23.2222.35 113342992 42404netNetwork
5.54 4.73 23994027 10119eduUS Educational
3.26 3.22 16325220 5957caCanada
2.63 2.90 14713950 4796ruRussian Federation
2.58 2.63 13355009 4712seSweden
1.37 1.58 8004801 2498auAustralia
1.16 1.01 5118946 2124usUnited States
0.99 0.93 4713627 1805orgNon-Profit Organization
0.95 1.12 5688989 1728ukUnited Kingdom
0.93 0.79 3986754 1697govUS Government
0.90 0.89 4492243 1643mxMexico
0.65 0.61 3089064 1182frFrance
0.59 0.57 2898759 1085nzNew Zealand (Aotearoa)
0.58 0.55 2807020 1065noNorway
0.54 0.46 2337802 988milUS Military
0.48 0.44 2246719 873dkDenmark
0.48 0.51 2600803 870fiFinland
0.43 0.54 2728759 792deGermany
0.36 0.73 3702206 653mplik.ruUral Relcom
0.33 0.38 1939041 603brBrazil
0.32 0.25 1278985 577nlNetherlands
0.28 0.28 1409615 507esSpain
0.28 0.33 1690364 505jpJapan
0.27 0.37 1888512 498ilIsrael
0.24 0.25 1275407 446chSwitzerland
0.23 0.23 1142177 414krKorea (South)
0.23 0.20 996929 413beBelgium
0.17 0.20 989672 315suUSSR (former)
0.13 0.14 724713 245sgSingapore
0.11 0.10 481883 198zaSouth Africa
0.11 0.11 537105 192thThailand
0.10 0.11 562366 189ptPortugal
0.10 0.10 524429 174grGreece
0.08 0.09 467505 152myMalaysia
0.08 0.08 426995 146itItaly
0.07 0.08 397804 123ieIreland
0.06 0.05 239997 116lvLatvia
0.06 0.05 252600 111siSlovenia
0.06 0.05 269275 108hkHong Kong
0.06 0.09 465127 107uaUkraine
0.06 0.04 226498 103byBelarus
0.05 0.05 252088 96arArgentina
0.05 0.05 236249 92plPoland
0.05 0.04 199256 90inIndia
0.05 0.04 215820 86trTurkey
0.04 0.04 202399 75crCosta Rica
0.04 0.03 138922 67arpaOld style Arpanet
0.04 0.04 191903 67eeEstonia
0.03 0.02 93414 48hrCroatia (Hrvatska)
0.03 0.02 109631 48roRomania
0.03 0.02 100310 46skSlovak Republic
0.02 0.02 103224 45isIceland
0.02 0.06 315962 43coColombia
0.02 0.03 145269 43kzKazakhstan
0.02 0.02 114247 42huHungary
0.02 0.02 86131 39cyCyprus
0.02 0.03 131307 39idIndonesia
0.02 0.02 80281 39phPhilippines
0.02 0.03 142587 38ltLithuania
0.02 0.01 75692 33pePeru
0.02 0.02 121756 32mvMaldives
0.02 0.03 169834 31aeUnited Arab Emirates
0.02 0.01 56912 30geGeorgia
0.01 0.01 69627 27gbGreat Britain (UK)
0.01 0.01 69095 25nosuchhost
0.01 0.01 40639 23ecEcuador
0.01 0.01 39442 22bwBotswana
0.01 0.01 38936 22doDominican Republic
0.01 0.01 38936 22yuYugoslavia
0.01 0.01 32549 21unalloc
0.01 0.01 36116 20uyUruguay
0.01 0.01 36787 16bgBulgaria
0.01 0.00 25351 16mtMalta
0.01 0.00 17803 11atAustria
0.01 0.00 21339 11clChile
0.01 0.02 100051 10bhBahrain
0.00 0.00 13146 2cnChina
0.00 0.00 6573 1czCzech Republic
0.00 0.00 2628 1twTaiwan
19.5619.07 96712293 35722unresolved


Transfer statistics by reversed subdomain

%Files%BytesBytes sentFiles sentReversed subomain
0.61 0.33 1678909 1109ru.dol.cache
0.30 0.54 2754187 550com.dec.pa-x.scooter
0.23 0.26 1298368 424nz.co.xtra.proxy
0.19 0.17 840001 356dk.cowi.gateway
0.19 0.15 755990 349se.enator.ns
0.17 0.24 1216630 314com.vividusa
0.17 0.35 1762325 309com.inktomi.j11
0.17 0.43 2177289 308com.atext.crawl4
0.16 0.24 1203426 295com.boeing.www-fw-proxy1
0.15 0.32 1601401 271com.aol.proxy.ww-pa03
0.15 0.13 655457 265no.ntnu.steinan.s8910a
0.13 0.12 626029 241com.amp.crimp
0.13 0.10 496527 234com.aol.proxy.ww-te61
0.12 0.10 520245 222com.dupont.lvs.keyhole
0.12 0.20 1031553 212com.microsoft.tide23
0.11 0.11 575174 207se.volvo.gatekeeper
0.11 0.10 524561 198com.aol.proxy.ww-pa02
0.11 0.33 1670828 192se.swipnet.dialup174-3-50
0.10 0.08 426696 178com.aol.proxy.ww-tb61
0.10 0.07 367103 177com.aol.proxy.hb-tl02
0.10 0.11 545924 175com.aol.proxy.ww-tl03
0.10 0.08 405210 175com.ge.sarnoff
0.10 0.30 1522424 175com.mot.webgate3
0.09 0.08 427895 172com.intel.ch.arthur
0.09 0.17 849136 169fr.hrnet.ppp062
0.09 0.08 386204 167se.dextel.dex-gw
0.09 0.08 426427 163com.sun.saturn5
0.09 0.10 526895 162com.aol.proxy.ww-tm06
0.09 0.10 496302 159com.aol.proxy.ww-td63
0.09 0.08 382149 157com.aol.proxy.ww-tc62
0.08 0.07 354977 152com.ge.pearl
0.08 0.23 1159502 149com.infoseek.galore-bbn
19.5619.07 96712293 35722unresolved
Extra entries surpressed to keep this file small...


Web sites reffering to mine

%RefRefSite
12.71%1241http:/ /www.yahoo.com/ Science/ Weights_and_Measures/ Measurements/ Web_Based_Converters/
9.38%916http:/ /netfind.aol.com/ search.gw
6.53%638http:/ /search.yahoo.com/ bin/ search
5.00%488http:/ /www.yahoo.com/ Entertainment/ Cool_Links/ Reference/
4.73%462http:/ /www.excite.com/ search.gw
2.71%265http:/ /search.yahoo.com/ search
1.94%189http:/ /www.yahoo.com/ Entertainment/ Humor__Jokes__and_Fun/ Geek_Humor/ Nerd_Tests/
1.86%182http:/ /www-sci.lib.uci.edu/ HSG/ RefCalculators2.html
1.84%180http:/ /netfind.aol.com/ aol/ Reviews/ News_and_Reference/ Libraries_and_Reference/ index.netfind.html
1.75%171bookmarks
1.64%160http:/ /www.queendom.com/ test_col.html
1.33%130http:/ /chasedata.com/ convert.htm
1.22%119http:/ /www.chasedata.com/ convert.htm
1.19%116http:/ /www.npac.syr.edu/ textbook/ kidsweb/ physics.html
1.10%107http:/ /www.dreamscape.com/ frankvad/ reference-calculators.html
1.10%107http:/ /www.infoseek.com/ Titles
1.03%101http:/ /libweb.wes.army.mil/ usace/ measure.htm
0.91%89http:/ /www.kalend.dol.ru/ win/ test.htm
0.89%87http:/ /www.lycos.com/ cgi-bin/ pursuit
0.80%78http:/ /www.kaplan.com/ library/ testself.html
0.80%78http:/ /www.stars.ru/ cgi-bin/ decad.pl
0.77%75http:/ /www.washtimes.com/ technology/ tech2.html
0.76%74http:/ /www.refdesk.com/ instant.html
0.75%73http:/ /www.altavista.digital.com/ cgi-bin/ query
0.68%66http:/ /www.refdesk.com/ factmeas.html
0.66%64http:/ /mel.lib.mi.us/ reference/ REF-weights.html
0.66%64http:/ /www.mckinley.com/ magellan/ Reviews/ News_and_Reference/ Libraries_and_Reference/ index.magellan.html
0.61%60http:/ /www.webcrawler.com/ Reference/ gensci.27.html
0.55%54http:/ /www.aftonbladet.se/ nyheter/ 9612/ 25/ webtips.html
0.50%49http:/ /javascript.developer.com/ pages/ tmp-Gamelan.related.javascript.jsutil.calculators.html
0.50%49http:/ /search.dogpile.com/ search
Extra entries surpressed to keep this file small...



[home][comment]
This Web page has been automatically generated by a script
Copyright © 1996 by Sergey Gershtein, Ural-Relcom, Ltd