Index Page Different Tests Programming Contests Reference Pages Links and Statistics

Access statistics for Home Page of Sergey Gershtein


Statistics displayed for current month
Last updated: 09.12.96 12:02:09

Home page sections statistics
Daily access statistics
Time of the day statistics
Transfer statistics by domain
Transfer statistics by reversed subdomain
Web sites reffering to mine
Previous month statistics


Summary statistics for period from Dec 1 1996 till Dec 9 1996

Files transferred since the first of the month 19162
Bytes transferred since the first of the month 53073420
Average files per day transfer 2129
Average amount of daily transfer (bytes) 5897046


Home page sections statistics

%Files%BytesBytes sentFiles sentSection
69.1471.11 37741125 13248Measurement Conversion Page
1.62 1.22 649981 310Nerdity test
1.30 0.66 348879 250CROQUAR-95 Programming Contest
1.24 1.14 604976 238Psychological Test
0.91 2.01 1067384 175Index Page
0.81 4.97 2638122 155Some Photos
0.51 1.34 710022 97Statistics
0.51 0.62 329657 97Karpinsk Tram'96 Programming Contest
0.43 0.78 413603 82Ekaterinburg Page
0.19 0.30 156830 37My resume
0.17 0.30 160555 33Cool Links
0.08 0.08 42181 15Personal Information Page
0.04 0.06 33458 8How to contact me
23.0515.41 8176647 4417Other


Daily access statistics

%Files%BytesBytes sentFiles sentDate
7.62 7.77 4123204 1460Dec 1 1996
10.7110.78 5720224 2052Dec 2 1996
10.8311.32 6006937 2075Dec 3 1996
6.52 6.46 3428721 1249Dec 4 1996
12.3213.07 6935396 2360Dec 5 1996
16.4817.66 9375048 3158Dec 6 1996
16.5014.18 7528152 3161Dec 7 1996
11.5712.45 6606906 2218Dec 8 1996
7.46 6.31 3348832 1429Dec 9 1996


Time of the day statistics

%Files%BytesBytes sentFiles sentHour
6.24 6.12 3245596 119600
6.69 6.09 3234210 128201
6.12 6.72 3565273 117302
6.39 6.02 3194148 122403
4.64 4.66 2471678 88904
4.23 4.05 2149109 81105
3.95 3.48 1844319 75606
4.85 4.70 2493047 93007
3.80 4.09 2171033 72808
3.68 3.44 1826931 70609
4.69 4.60 2443460 89810
3.00 3.06 1625424 57411
2.78 2.94 1561188 53312
2.23 2.51 1334761 42713
1.62 2.19 1164238 31014
2.32 1.78 946596 44415
0.97 1.09 578013 18516
2.72 3.99 2116608 52117
3.17 3.03 1606871 60718
3.44 3.91 2073315 66019
5.51 5.51 2925670 105620
5.98 5.40 2864487 114521
5.18 5.48 2908201 99322
5.81 5.14 2729244 111423


Transfer statistics by domain

%Files%BytesBytes sentFiles sentDomain
29.1528.17 14952647 5586comUS Commercial
19.2718.11 9612251 3693netNetwork
9.49 8.89 4717955 1818eduUS Educational
3.38 3.35 1779062 648caCanada
2.18 4.32 2290693 417mplik.ruUral Relcom
1.62 2.57 1362778 310ruRussian Federation
1.51 1.96 1040194 289usUnited States
1.17 0.97 512223 224orgNon-Profit Organization
1.11 1.07 566453 212auAustralia
0.86 1.13 597650 164suUSSR (former)
0.83 0.66 348032 159govUS Government
0.76 0.77 409334 146beBelgium
0.56 1.06 565092 108seSweden
0.54 0.60 319166 103nlNetherlands
0.52 0.50 263018 99ptPortugal
0.46 0.53 282683 89frFrance
0.44 0.36 192529 85ukUnited Kingdom
0.39 0.49 259160 74ltLithuania
0.37 0.33 175219 71jpJapan
0.36 0.34 178185 69milUS Military
0.30 0.15 78388 57ilIsrael
0.29 0.32 171326 55sgSingapore
0.28 0.32 171161 54fiFinland
0.26 0.35 184770 49deGermany
0.26 0.29 155122 49kwKuwait
0.24 0.20 107066 46dkDenmark
0.22 0.16 87244 42noNorway
0.20 0.20 108709 38chSwitzerland
0.19 0.26 137383 37brBrazil
0.17 0.18 95386 33siSlovenia
0.16 0.23 122533 31krKorea (South)
0.15 0.15 78095 29itItaly
0.14 0.13 71212 26inIndia
0.10 0.10 52565 20hrCroatia (Hrvatska)
0.10 0.20 103841 20lvLatvia
0.10 0.10 53938 20zaSouth Africa
0.09 0.07 38300 18coColombia
0.09 0.16 84230 18czCzech Republic
0.08 0.06 30037 16hkHong Kong
0.06 0.05 25674 12plPoland
0.05 0.02 13209 9huHungary
0.05 0.05 25561 9myMalaysia
0.04 0.07 38507 8mxMexico
0.03 0.01 6050 5esSpain
0.02 0.02 9434 4atAustria
0.02 0.04 20815 4eeEstonia
0.02 0.04 20405 4nzNew Zealand (Aotearoa)
0.01 0.02 9257 2thThailand
21.3119.88 10548878 4083unresolved


Transfer statistics by reversed subdomain

%Files%BytesBytes sentFiles sentReversed subomain
1.03 1.68 893764 197ru.mplik.dialup.sg
0.31 0.32 168906 60com.boeing.www-fw-proxy2
0.31 0.24 128743 59pt.anaep.www
0.30 0.43 230268 58ca.ab.cadvision.irc
0.29 0.47 248278 55com.netcom.ix.slo-ca1-09
0.28 0.20 106596 53com.quantic.roma
0.27 0.75 397384 52com.dec.pa-x.scooter
0.26 0.36 190081 49net.ohio.truck
0.25 0.37 198132 47com.amoco.chigate
0.23 0.25 132850 44ca.istar.ott.ts8-12
0.23 0.34 182492 44nl.xs4all.dial.asd09-18
0.22 0.17 88941 43com.intel.sc.scproxy
0.22 0.26 136045 43com.netrex.nsn1-gw6-xl4
0.22 0.47 248900 43net.scott.dialup25
0.22 0.21 112356 42com.disney.proxy1
0.21 0.23 120343 41com.netcom.ix.buf-ny1-07
0.21 0.24 129666 40net.cyberdrive.clv-shv1-20
0.20 0.11 56511 39ca.uwaterloo.swen9
0.20 0.18 96055 39com.boeing.www-fw-proxy1
0.20 0.22 117315 39com.tridom.gate
0.20 0.14 71975 38com.amb-prgms.ns1
0.20 0.22 114185 38net.premier1.dynamic-58
0.20 0.26 139729 38ru.mplik.dialup.vladimir
0.19 0.18 97008 37com.ti.news
0.19 0.27 145270 37ru.botik.pier
0.19 0.18 95492 36au.edu.adelaide.services.myrtle
0.18 0.23 119681 35net.omnitel.din22
0.18 0.12 64218 35net.uu.ms.tx.dallas.max4.cust91
0.17 0.37 196524 33com.ericsson.gwa
0.17 0.14 75093 33com.tek.inet2
0.17 0.19 102033 33fr.onera.onera
0.17 0.13 67683 33gov.house.nameless
21.3119.88 10548878 4083unresolved
Extra entries surpressed to keep this file small...


Web sites reffering to mine

%RefRefSite
30.50%498http:/ /www.yahoo.com/ Science/ Weights_and_Measures/ Measurements/
10.78%176http:/ /www.yahoo.com/ Entertainment/ Cool_Links/ Reference/
5.63%92http:/ /search.yahoo.com/ bin/ search
5.14%84http:/ /www-sci.lib.uci.edu/ HSG/ RefCalculators2.html
2.39%39http:/ /www.cgrer.uiowa .edu/ servers/ servers_references.html
2.27%37http:/ /www.npac.syr.edu/ textbook/ kidsweb/ physics.html
2.14%35http:/ /www.yahoo.com/ Entertainment/ Humor__Jokes__and_Fun/ Geek_Humor/ Nerd_Tests/
2.14%35http:/ /webcrawler.com/ cgi-bin/ WebQuery
1.84%30http:/ /www.lycos.com/ cgi-bin/ pursuit
1.78%29http:/ /www.altavista.digital.com/ cgi-bin/ query
1.47%24http:/ /www.gettysburg.edu/ response/ ref/ weights.html
1.16%19http:/ /chasedata.com/ convert.htm
1.16%19bookmarks
1.04%17http:/ /www.excite.com/ search.gw
1.04%17http:/ /www.microsys.com/ 616/ workhw.htm
0.98%16http:/ /seek-p.infoseek.com/ Titles
0.92%15http:/ /davinci2.csn.net/ nickelalloy/ b_links.htm
0.92%15http:/ /www.gte.net/ start/ educ&ref/ ed-ref.html
0.86%14http:/ /mel.lib.mi.us/ reference/ REF-index.html
0.86%14http:/ /www-sci.lib.uci.edu/ 0.000000E+00martindale/ RefCalculators2.html
0.80%13http:/ /av.yahoo.com/ bin/ search
0.80%13http:/ /www.yahoo.com/ text/ Science/ Weights_and_Measures/ Measurements/
0.80%13http:/ /www-koi8.machaon.ru/ humor/ medic.html
0.73%12http:/ /nickelalloy.com/ b_links.htm
0.73%12http:/ /sun2.lib.uci.edu/ HSG/ GradPhysics.html
0.67%11http:/ /altavista.digital. com/ cgi-bin/ query
0.67%11http:/ /www.fledge.com/ yaks/ owa/ search
0.55%9http:/ /www.ru/ Personal_Homepages/
0.49%8http:/ /www-a.gamelan.com/ pages/ Gamelan.related.javascript.jsutil.html
0.49%8http:/ /yahoo.ffly.com/ ywfWebList.phtml
0.49%8http:/ /webcrawler.com/ cgi-bin/ AOLChannel
Extra entries surpressed to keep this file small...



[home][comment]
This Web page has been automatically generated by a script
Copyright © 1996 by Sergey Gershtein, Ural-Relcom, Ltd